tranect logo
TKR Terminal
Site Map

Heavy Duty Terminals

TK-R range 0.75mm² to 10mm²

PART No. W (mm) d N N1 L TOOL
TK-R-0.75-3 6 1.3 3.2 3.8 16 DKB 0760   
TK-R-0.75-4 6 1.3 3.2 3.8 16
TK-R-1.5-3 6.5 1.8 3.4 3.6 16
TK-R-1.5-4 6.5 1.8 3.4 4.3 16
TK-R-1.5-5 7.5 1.8 4.8 4.7 18
TK-R-2.5-3 7.5 2.3 3.5 4.1 18
TK-R-2.5-4 7.5 2.3 4.2 4.1 18
TK-R-2.5-5 8.5 2.3 4.8 4.8 19
TK-R-2.5-6 8.5 2.3 5.1 4.9 19
TK-R-4-4 8.5 3 4.2 5.8 21 T2258
TK-R-4-5 9 3 4.8 5.2 22
TK-R-4-6 10 3 5 7 23
TK-R-6-4 9.5 4 4 7 22
TK-R-6.5 9.5 4 5 6 22
TK-R-6-6 10 4 5.5 6.5 23
TK-R-6-8 13.5 4 7 10 30
TK-R-10.5 11.5 5 6 7 29 V250
TK-R-10.6 11.5 5 6 7 29
TK-R-10.8 13.5 5 7 9 33
TK-R-10-10 16 5 8 10 34
TK-R-10-12 19 5   41
  TKR terminal        
  Code Wire size Hole diameter  
  part number
 


Manufactured from copper tube, these terminals are tin plated and they have a cable inspection hole. These terminals are suitable for flexible or stranded copper conductors.

             


TK-RF Range 16mm² to 300mm²

Part No. W mm d N N1 L TOOL
TK-RF-16-6 13 6 8 9 34 V 250 T2258
TK-RF-16-8 13 6 8 9 34
TK-RF-16-10 16 6 10 11 38
TK-RF-16-12 22 6 12 13 47
TK-RF-25-6 16 8 8 10 39  
TK-RF-25-8 16 8 8 10 39
TK-RF-25-10 17 8 10 11 42
TK-RF-25-12 22 8 12 13 47
TK-RF-35-6 18 9 10 11 47
TK-RF-35-8 18 9 10 11 47
TK-RF-35-10 18 9 10 11 47
TK-RF-35-12 22 9 12 14 52
TK-RF-50-6 21 11 11 12 50
TK-RF-50-8 21 11 11 12 50
TK-RF-50-10 21 11 11 12 50
TK-RF-50-12 21 11 12 14 53
TK-RF-50-16 27 11 15 17 59
TK-RF-70-6 25 13 11 12 55
TK-RF-70-8 25 13 11 12 55
TK-RF-70-10 25 13 11 12 55
TK-RF-70-12 25 13 12 14 58
TK-RF-70-15 28 13 15 17 64
TK-RF-95-8 29 15 15 17 69
TK-RF-95-10 29 15 15 17 69
TK-RF-95-12 29 15 15 17 69
TK-RF-95-16 29 15 15 17 69
TK-RF-120-10 32 17 15 17 73
TK-RF-120-12 32 17 15 17 73
TK-RF-120-16 32 17 15 17 73
TK-RF-150-10 36 19 15 17 80
TK-RF-150-12 36 19 15 17 80
TK-RF-150-16 36 19 15 17 80
TK-RF-150-20 36 19 19 20 87
TK-RF-185-10 39 21 15 17 86
TK-RF-185-12 39 21 15 17 86
TK-RF-185-16 39 21 15 17 86
TK-RF-185-20 39 21 19 20 93
TK-RF-240A-10 42 22.5 19 20 96
TK-RF-240A-12 42 22.5 19 20 96
TK-TF-240A16 42 22.5 19 20 96
TK-RF-240A-20 42 22.5 19 20 96
TK-RF-300A-10 45 24.5 22 32 116
TK-RF-300A-12 45 24.5 22 32 116
TK-RF-300A-16 45 24.5 22 32 116
TK-RF-300A-20 45 24.5 22 32 116
TK-RF-300A-24 45 24.5 22 32 116
         
Copyright Tranect ©2009. Site design by Webwizards. All rights reserved.