Tranect logo
insulated terminals
Site Map

Insulated Terminals

insuated terminals - halogen free

insulated ring terminals
Ring Terminals 0.1 - 6 mm²
mm² Cat.No. Stud W d t L1 L Tool BT Cat No.
0.1 - 0.5 A0527R M2.5 5.4 2 0.5 14 16 Use tool DSA0115  
A0532R M3 5.4 2 0.5 16 16 54/010740
A0543R M4 7 2 0.5 16 19 54/010739
A0553R M5 8 2 0.5 15 19  
0.25 - 0.75 A0832R M3 5.5 3.2 0.5 15 18 54/019375
A0837R M3.5 6.2 3.2 0.5 17.5 21  
A0843 M4 7.5 3.2 0.5 17.5 21 54/119381
A0853R M5 9 3.2 0.5 17.5 22 54/119387
0.5 - 1.5 A1532R M3 5.5 4 0.7 15 18 Use tool ESA0760 (C) 54/119360
A1537R M3.5 6.2 4 0.7 17.5 21  
A1543R M4 7.5 4 0.7 17.5 21 54/119362
A1553R M5 9 4 0.7 17.5 22 54/119364
A1565R M6 11 4 0.7 19.5 25 54/119369
A1585R M8 14 4 0.7 21 28 54/119377
A1510R M10 17 4 0.7 23 31 54/119378
1.5 - 2.5 A2532R M3 5.5 4.5 0.8 15 18 54/119536
A2537R M3.5 6.2 4.5 0.8 17.5 21  
A2543R M4 7.5 4.5 0.8 17.5 21 54/119403
A2553R M5 9 4.5 0.8 17.5 22 54/119457
A2565R M6 11 4.5 0.8 19.5 25 54/119537
A2585R M8 14 4.5 0.8 21 28 54/119538
A2510R M10 17 4.5 0.75 23 31 54/119552
A2513R M12 19 4.5 0.75 25 34 54/119540
4 - 6 A4643R M4 7.8 6.4 1 21 25 54/119380
A4653R M5 9 6.4 1 21 25 54/119576
A4665R M6 11 6.4 1 22 27 54/119577
A4685R M8 14 6.4 1 23 30 54/119578
A4610R M10 17 6.4 1 25 33 54/119395
A4613R M12 19.2 6.8 1 31 40 54/119579
 
 
insulated fork terminals
Fork Terminals 0.1 - 6 mm²
mm² Cat. No. Stud W d t L1 L Tool
0.1-0.5 A0532G M3 5 2 0.5 14 16 Use tool DSA0115
0.25 -0.75 A0832G M3 5.5 3.2 0.5 15 18
A0837G M3.5 6.2 3.2 0.5 17.5 21
A0843G M4 7.5 3.2 0.5 17.5 21
0.5 - 1.5 A1532G M3 5.5 4 0.7 15 18 Use tool ESA0760 (C)
A1537G M3.5 6.2 4 0.7 17.5 21
A1537GS M3.5 5.5 4 0.7 17.5 21
A1543G M4 7 4 0.7 17.5 21
A1553G M5 9 4 0.7 17.5 22
A1565G M6 11 4 0.7 19.5 25
1.5 - 2.5 A2532G M3 5.5 4.5 0.8 15 18
A2537G M3.5 6.2 4.5 0.8 17.5 21
A2537GS M3.5 5.5 4.5 0.8 17.5 21
A2543G M4 7 4.5 0.8 17.5 21
A2553G M5 9 4.5 0.8 17.5 22
A2565G M6 11 4.5 0.8 19.5 25
4 - 6 A4643G M4 7.8 6.4 1 21 25
A4653G M5 9 6.4 1 21 25
A4665G M6 11 6.4 1 22 27
A4685G M8 14 6.4 1 23 30
A4610G M10 18 6.4 1 27 36
 
 
Copyright Tranect ©2009. Site design by Webwizards. All rights reserved.